Key Features | Implicit for Outlook AI | Implicit for Outlook |
Implicit AI Insigths | ||||||
---|---|---|---|---|---|---|---|---|---|
Learn More | Learn More | Learn More | |||||||
Outlook Integration | |||||||||
Side-panel in Outlook | |||||||||
Browse, create, view and update CRM records | |||||||||
Present CRM data in Outlook using native CRM layouts | |||||||||
Seamless support for custom modules/fields | |||||||||
SAML Single-Sign-on | |||||||||
Email Archving & Synchronization | |||||||||
Manual email archving to CRM records | |||||||||
Rule-based auto-email archving | |||||||||
Two way synchronization of calendars & contacts | |||||||||
AI | |||||||||
AI insights for Emails in Outlook & CRM records | |||||||||
Find customers' emails by topics of discussion | |||||||||
AI insights for customers' online meetings | |||||||||
Save and share AI Insights via CRM | |||||||||
Minimize manual data entry with AI | |||||||||
AI Insights for emails in CRM Records | |||||||||
Client Platfroms | |||||||||
Windows | |||||||||
Mac | |||||||||
Mobile (Outlook on iPhone & Android) | |||||||||
Web (Edge & Chrome on Windows; Safari on Mac) | |||||||||
Microsoft 365, Exchange and Outlook Platfroms | |||||||||
Microsoft 365 | |||||||||
Exchange on-prem | |||||||||
Classic Outlook | |||||||||
New Outlook |