
| Key Features | Implicit for Outlook AI | Implicit for Outlook | Implicit AI Insigths | Exchange Online / On-Prem Connector | |||||
|---|---|---|---|---|---|---|---|---|---|
| Outlook Integration | |||||||||
| Side-panel in Outlook | |||||||||
| Browse, create, view and update CRM records in real-time directly from Outlook | |||||||||
| Present CRM data in Outlook using native CRM layouts | |||||||||
| Custom modules, custom fields, and customized views are dynamically and automatically detected and presented in Outlook. | |||||||||
| SAML Single-Sign-on |
|
|
| ||||||
| Email Archving & Synchronization | |||||||||
| Manual email archving to CRM records | |||||||||
| Rule-based auto-email archving |
|
|
| ||||||
| Two way synchronization of calendars & contacts |
|
|
| ||||||
| AI (*) | |||||||||
| Summarize email threads from CRM records or from Outlook | |||||||||
| Extract list of key discussion topics, and drill down to review the corresponding emails. | |||||||||
| Summarize customers’ meeting, highlighting important discussion topics and follow ups | |||||||||
| Save and share AI Insights via CRM | |||||||||
| Use AI to extract CRM information from emails and meetings and automatically create CRM records. | |||||||||
| AI Insights for emails in CRM Records | |||||||||
| Client Platfroms | |||||||||
| Windows | |||||||||
| Mac | |||||||||
| Mobile (Outlook on iPhone & Android) | |||||||||
| Web (Edge & Chrome on Windows; Safari on Mac) | |||||||||
| Microsoft 365, Exchange and Outlook Platfroms | |||||||||
| Microsoft 365 | |||||||||
| Exchange on-prem | |||||||||
| Classic Outlook | |||||||||
| New Outlook | |||||||||
* Windows only. AI functionality requires Microsoft Azure Open AI service subscription
** Server-side sync and auto email archiving
*** Requires Implicit Desktop App (Windows only)


